Innosilicon A11 Pro (1500m)
A11 Pro ETH (1500Mh) from Innosilicon mining the EtHash algorithm with a maximum hashrate of 1.5Gh/s with a power consumption of 2350W.
All machines are supplied with a suitable power supply unit.
HONG KONG stock: Ships DHL Express within 72 hours of payment.
| Manufacturer | Innosilicon |
|---|---|
| Model | A11 Pro ETH (1500Mh) |
| Also known as | A11 Pro ETHMiner 8G 1500Mh |
| Release | November 2021 |
| Noise level | 75db |
| Fan(s) | 4 |
| Power | 2350W |
| Voltage | 12V |
| Interface | Ethernet |
| Memory | 8Gb |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
A11 Pro ETH (1500Mh) from Innosilicon mining the EtHash algorithm with a maximum hashrate of 1.5Gh/s with a power consumption of 2350W.
All machines are supplied with a suitable power supply unit.
HONG KONG stock: Ships DHL Express within 72 hours of payment.
| Manufacturer | Innosilicon |
|---|---|
| Model | A11 Pro ETH (1500Mh) |
| Also known as | A11 Pro ETHMiner 8G 1500Mh |
| Release | November 2021 |
| Noise level | 75db |
| Fan(s) | 4 |
| Power | 2350W |
| Voltage | 12V |
| Interface | Ethernet |
| Memory | 8Gb |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |



















Reviews
There are no reviews yet.