StrongU STU-U1+ (12.8Th)
STU-U1+ from StrongU mining the Blake256R14 algorithm with a maximum hashrate of 12.8Th/s and a power consumption of 1850W.
NOTE: Does NOT ship with power cable. Requires 1 C13 220v 20amp cable: Purchase HERE
** This miner runs loud at 76 DB
Manufacturer | StrongU |
---|---|
Model | STU-U1+ |
Also known as | Miner U1 Plus |
Release | October 2018 |
Size | 130 x 210 x 348mm |
Weight | 6600g |
Noise level | 76db |
Cooling | 12038 fan |
Fan(s) | 2 |
Power | 1850W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
STU-U1+ from StrongU mining the Blake256R14 algorithm with a maximum hashrate of 12.8Th/s and a power consumption of 1850W.
NOTE: Does NOT ship with power cable. Requires 1 C13 220v 20amp cable: Purchase HERE
** This miner runs loud at 76 DB
Manufacturer | StrongU |
---|---|
Model | STU-U1+ |
Also known as | Miner U1 Plus |
Release | October 2018 |
Size | 130 x 210 x 348mm |
Weight | 6600g |
Noise level | 76db |
Cooling | 12038 fan |
Fan(s) | 2 |
Power | 1850W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Reviews
There are no reviews yet.