Goldshell KD-BOX (1.6th)
KD-BOX from Goldshell mining the Kadena algorithm with a maximum hashrate of 1.6Th/s and a power consumption of 205W.
USA STOCK: Ships within 48 hours
Manufacturer | Goldshell |
---|---|
Model | KD-BOX |
Also known as | KDA-BOX |
Release | May 2021 |
Size | 150 x 180 x 85mm |
Noise level | 35db |
Fan(s) | 2 |
Power | 205W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
KD-BOX from Goldshell mining the Kadena algorithm with a maximum hashrate of 1.6Th/s and a power consumption of 205W.
USA STOCK: Ships within 48 hours
Manufacturer | Goldshell |
---|---|
Model | KD-BOX |
Also known as | KDA-BOX |
Release | May 2021 |
Size | 150 x 180 x 85mm |
Noise level | 35db |
Fan(s) | 2 |
Power | 205W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Reviews
There are no reviews yet.